Tech-Agile's EDI Translator supports all EDI Standards
- ANSI X12
- CHIPS
- CII
- FEDWIRE
- RND
- SPEC200
- EANCOM
- EDIFACT
- HIPAA
- ODETTE
- Oracle Gateway
- RosettaNet
- SAP
- SWIFT
- TRADACOMS
- VDA
No matter what EDI standard and EDI transaction set is, we can map everything. Our translator has full capability to work with any file format and database. The biggest plus point of EDI Translator is the flexibility. Unlike other expensive products available in the market, our solution is highly customizable. Sometimes the requirement is to connect to a middleware system which needs a customized module to relay data. We can help overcome this issue.
We can support all EDI standards available today. Below is the list of Transaction Sets we can work with. The list is not limited and if any transaction set is missing, we can work with that as well.
ANSI X12
ANSI X12 was originally conceived to support companies across different industry sectors in North America however today there are more than 300,000 companies worldwide using X12 EDI standards in daily business transactions. ASC X12 also contributes to UN/EDIFACT messages that are used widely outside of the United States. A List of ANSI X12 document types is below:
Communications and Controls | |
102 | Associated Data |
242 | Data Status Tracking |
815 | Cryptographic Service Message |
864 | Text Message |
868 | Electronic Form Structure |
993 | Secured Receipt or Acknowledgment |
997 | Functional Acknowledgment |
999 | Implementation Acknowledgement |
Finance | |
130 | Student Educational Record (Transcript) |
131 | Student Educational Record (Transcript)Acknowledgment |
132 | Human Resource Information |
133 | Educational Institution Record |
135 | Student Loan Application |
138 | Educational Testing and Prospect Request and Report |
139 | Student Loan Guarantee Result |
144 | Student Loan Transfer and Status Verification |
146 | Request for Student Educational Record (Transcript) |
147 | Response to Request for Student Educational Record (Transcript) |
155 | Credit Report |
188 | Educational Course Catalog |
189 | Application for Admission to Educational Institutions |
190 | Student Enrollment Verification |
191 | Student Loan Pre-Claims and Claims |
197 | Real Estate Title Evidence |
198 | Loan Verification Information |
199 | Mortgage Settlement Information |
200 | Mortgage Credit Report |
201 | Residential Loan Application |
202 | Secondary Mortgage Market Loan Delivery |
203 | Secondary Mortgage Market Investor Report |
205 | Mortgage Note |
206 | Real Estate Mortgage Inspection Request |
245 | Real Estate Tax Service Response |
248 | Account Assignment/ Inquiry and Service/ Status |
259 | Error Reporting Immediate Response |
260 | Application for Mortgage Insurance Benefits |
261 | Residential Appraisal Request |
262 | Residential Appraisal Report |
263 | Residential Mortgage Insurance Application Response |
264 | Mortgage Loan Default Status |
265 | Real Estate Title Insurance Services Order |
266 | Mortgage Record Change |
810 | Invoice |
811 | Consolidated Service Invoice/Statement |
812 | Credit/Debit Adjustment |
814 | General Request, Response or Confirmation |
819 | Operating Expense Statement |
820 | Payment Order/Remittance Advice |
821 | Financial Information Reporting |
822 | Customer Account Analysis |
823 | Lockbox |
824 | Application Advice |
827 | Financial Payment Return Order/Return Notice |
828 | Debit Authorization |
829 | Payment Cancellation Request |
831 | Application Control Totals |
833 | Mortgage Credit Report Order |
844 | Product Transfer Account Adjustment |
849 | Response to Product Transfer Account Adjustment |
872 | Residential Mortgage Insurance Application |
880 | Grocery Products Invoice |
Government | |
103 | Abandoned Property Filings |
105 | Business Entity Filings |
113 | Election Campaign and Lobbyist Reporting |
149 | Notice of Tax Adjustment or Assessment |
150 | Tax Rate Notification |
151 | Electronic Filing of Tax Return Data Acknowledgment |
152 | Statistical Government Information |
153 | Unemployment Insurance Tax Claim or Charge Information |
154 | Uniform Commercial Code Filing |
157 | Notice of Power of Attorney |
158 | Tax Jurisdiction Sourcing |
175 | Court Notice |
176 | Court Submission |
179 | Environmental Compliance Reporting |
185 | Royalty Regulatory Report |
194 | Grant or Assistance Application |
195 | Federal Communications Commission (FCC) License Application |
196 | Contractor Cost Data Reporting |
249 | Animal Toxicological Data |
251 | Pricing Support |
280 | Voter Registration Information |
283 | Tax or Fee Exemption Notice |
284 | Commercial Vehicle Safety Reports |
285 | Commercial Vehicle Safety and Credentials Information Exchange |
286 | Commercial Vehicle Credentials |
288 | Wage Determination |
500 | Medical Event Reporting |
501 | Vendor Performance Review |
511 | Requisition |
517 | Material Obligation Validation |
521 | Income or Asset Offset |
527 | Material Due-In and Receipt |
536 | Logistics Reassignment |
540 | Notice of Employment Status |
561 | Contract Abstract |
567 | Contract Completion Status |
568 | Contract Payment Management Report |
650 | Maintenance Service Order |
805 | Contract Pricing Proposal |
806 | Project Schedule Reporting |
813 | Electronic Filing of Tax Return Data |
826 | Tax Information Reporting |
836 | Procurement Notices |
838 | Business Partner Profile |
839 | Project Cost Reporting |
996 | File Transfer |
Transportation | |
104 | Air Shipment Information |
106 | Motor Carrier Rate Proposal |
107 | Request for Motor Carrier Rate Proposal |
108 | Response to a Motor Carrier Rate Proposal |
109 | Vessel Content Details |
110 | Air Freight Details and Invoice |
120 | Vehicle Shipping Order |
121 | Vehicle Service |
125 | Multilevel Railcar Load Details |
126 | Vehicle Application Advice |
127 | Vehicle Baying Order |
128 | Dealer Information |
129 | Vehicle Carrier Rate Update |
160 | Transportation Automatic Equipment Identification |
161 | Train Sheet |
163 | Appointment Schedule Information |
204 | Motor Carrier Shipment Information |
210 | Motor Carrier Freight Details and Invoice |
211 | Motor Carrier Bill of Loading |
212 | Motor Carrier Delivery Trailer Manifest |
213 | Motor Carrier Shipment Status Inquiry |
214 | Transportation Carrier Shipment Status Message |
215 | Motor Carrier Pick-up Manifest |
216 | Motor Carrier Shipment Pickup Notification |
217 | Motor Carrier Loading and Route Guide |
219 | Logistics Service Request |
220 | Logistics Service Response |
222 | Cartage Work Assignment |
223 | Consolidators Freight Bill and Invoice |
224 | Motor Carrier Summary Freight Bill Manifest |
225 | Response to a Cartage Work Assignment |
227 | Trailer Usage Report |
228 | Equipment Inspection Report |
240 | Motor Carrier Package Status |
250 | Purchase Order Shipment Management Document |
300 | Reservation (Booking Request) (Ocean) |
301 | Confirmation (Ocean) |
303 | Booking Cancellation (Ocean) |
304 | Shipping Instructions |
309 | U.S. Customs Manifest |
310 | Freight Receipt and Invoice (Ocean) |
311 | Canadian Customs Information |
312 | Arrival Notice (Ocean) |
313 | Shipment Status Inquiry (Ocean) |
315 | Status Details (Ocean) |
317 | Delivery/Pickup Order |
319 | Terminal Information |
322 | Terminal Operations and Intermodal Ramp Activity |
323 | Vessel Schedule and Itinerary (Ocean) |
324 | Vessel Stow Plan (Ocean) |
325 | Consolidation of Goods in Container |
326 | Consignment Summary List |
350 | U.S. Customs Release Information |
352 | U.S. Customs Carrier General Order Status |
353 | U.S. Customs Events Advisory Details |
354 | U.S. Customs Automated Manifest Archive Status |
355 | U.S. Customs Manifest Acceptance/Rejection |
356 | U.S. Customs Permit to Transfer Request |
357 | U.S. Customs In-Bond Information |
358 | U.S. Customs Consist Information |
359 | Customs Customer Profile Management |
361 | Carrier Interchange Agreement (Ocean) |
404 | Rail Carrier Shipment Information |
410 | Rail Carrier Freight Details And Invoice |
412 | Trailer/Container Repair Billing |
414 | Rail Car-hire Settlements |
417 | Rail Carrier Waybill Interchange |
418 | Rail Advance Interchange Consist |
419 | Advance Car Disposition |
420 | Car Handling Information |
421 | Estimated Time of Arrival and Car Scheduling |
422 | Shipper’s Car Order |
423 | Rail Industrial Switch List |
424 | Rail Carrier Services Settlement |
425 | Rail Waybill Request |
426 | Rail Revenue Waybill |
429 | Railroad Retirement Activity |
431 | Railroad Station Master File |
432 | Rail Deprescription |
433 | Railroad Reciprocal Switch File |
434 | Railroad Mark Register Update Activity |
435 | Standard Transportation Commodity Code Master |
436 | Locomotive Information |
437 | Railroad Junctions and Interchanges Activity |
440 | Shipment Weights |
451 | Railroad Event Report |
452 | Railroad Problem Log Inquiry or Advice |
453 | Railroad Service Commitment Advice |
455 | Railroad Parameter Trace Registration |
456 | Railroad Equipment Inquiry or Advice |
460 | Price Distribution or Response Format |
463 | Rail Rate Reply |
466 | Rate Request |
468 | Rate Docket Journal Log |
470 | Railroad Clearance |
475 | Rail Route File Maintenance |
485 | Rate making Action |
486 | Rate Docket Expiration |
490 | Rate Group Definition |
492 | Miscellaneous Rates |
494 | Scale Rate Table |
601 | Shipper’s Export Declaration |
603 | Transportation Equipment Registration |
715 | Intermodal Group Loading Plan |
854 | Shipment Delivery Discrepancy Information |
858 | Shipment Information |
859 | Freight Invoice |
920 | Loss or Damage Claim – General Commodities |
924 | Loss or Damage Claim – Motor Vehicle |
925 | Claim Tracer |
926 | Claim Status Report and Tracer Reply |
928 | Automotive Inspection Detail |
980 | Functional Group Totals |
990 | Response to a Load Tender |
998 | Set Cancellation |
Supply Chain | |
101 | Name and Address Lists |
140 | Product Registration |
141 | Product Service Claim Response |
142 | Product Service Claim |
143 | Product Service Notification |
159 | Motion Picture Booking Confirmation |
170 | Revenue Receipts Statement |
180 | Return Merchandise Authorization and Notification |
244 | Product Source Information |
290 | Cooperative Advertising Agreements |
503 | Pricing History |
504 | Clauses and Provisions |
620 | Excavation Communication |
625 | Well Information |
753 | Request for Routing Instructions |
754 | Routing Instructions |
816 | Organizational Relationships |
818 | Commission Sales Report |
830 | Planning Schedule with Release Capability |
832 | Price/Sales Catalog |
840 | Request for Quotation |
841 | Specifications/Technical Information |
842 | Nonconformance Report |
843 | Response to Request for Quotation |
845 | Price Authorization Acknowledgment/Status |
846 | Inventory Inquiry/Advance |
847 | Material Claim |
848 | Material Safety Data Sheet |
850 | Purchase Order |
851 | Asset Schedule |
852 | Product Activity Data |
853 | Routing and Carrier Instruction |
855 | Purchase Order Acknowledgment |
856 | Ship Notice/Manifest |
857 | Shipment and Billing Notice |
860 | Purchase Order Change Request – Buyer Initiated |
861 | Receiving Advice/Acceptance Certificate |
862 | Shipping Schedule |
863 | Report of Test Results |
865 | Purchase Order Change Acknowledgment/Request – Seller Initiated |
866 | Production Sequence |
867 | Product Transfer and Resale Report |
869 | Order Status Inquiry |
870 | Order Status Report |
873 | Commodity Movement Services |
874 | Commodity Movement Services Response |
875 | Grocery Products Purchase Order |
876 | Grocery Products Purchase Order Change |
877 | Manufacturer Coupon Family Code Structure |
878 | Product Authorization/De-Authorization |
879 | Price Change |
881 | Manufacturer Coupon Redemption Detail |
882 | Direct Store Delivery Summary Information |
883 | Market Development Fund Allocation |
884 | Market Development Fund Settlement |
885 | Store Characteristics |
886 | Customer Call Reporting |
887 | Coupon Notification |
888 | Item Maintenance |
889 | Promotion Announcement |
891 | Deduction Research Report |
893 | Item Information Request |
894 | Delivery/Return Base Record |
895 | Delivery/Return Acknowledgment or Adjustment |
896 | Product Dimension Maintenance |
940 | Warehouse Shipping Order |
943 | Warehouse Stock Transfer Shipment Advice |
944 | Warehouse Stock Transfer Receipt Advice |
945 | Warehouse Shipping Advice |
947 | Warehouse Inventory Adjustment Advice |
Insurance | |
100 | Insurance Plan Description |
111 | Individual Insurance Policy and Client Information |
112 | Property Damage Report |
124 | Vehicle Damage |
148 | Report of Injury, Illness or Incident |
186 | Laboratory Reporting |
187 | Request/Response to Request for Educational Course Catalog |
252 | Insurance Producer Administration |
255 | Insurance Underwriting Information Services |
256 | Periodic Annuity Compensation |
267 | Individual Life, Annuity, and Disability Application |
268 | Annuity Account Activity |
269 | Health Care Benefit Coordination Verification |
270 | Health Care Eligibility/Benefit Inquiry |
271 | Health Care Eligibility/Benefit Information |
272 | Property and Casualty Loss Notification |
273 | Insurance/Annuity Application Status |
274 | Healthcare Provider Information |
275 | Patient Information |
276 | Health Care Claim Status Request |
277 | Health Care Claim Status Notification |
278 | Health Care Service Review Information |
362 | Cargo Insurance Advice of Shipment |
834 | Benefit Enrollment and Maintenance |
835 | Health Care Claim Payment/Advice |
837 | Health Care Claim |
EDIFACT
The EDIFACT standard provides a set of syntax rules to structure, an interactive exchange protocol and provides a set of standard messages which allow multi-country and multi-industry exchange of electronic business documents. EDIFACT is widely used across Europe, mainly due to the fact that many companies adopted it very early on. EDIFACT has seen some adoption in the ASPAC region however there are currently more XML based standards being used in this particular region today.
A list of EDIFACT document types can be seen below:
APERAK | Application error and acknowledgement message |
AUTHOR | Authorization message |
AVLREQ | Availability request – interactive message |
AVLRSP | Availability response – interactive message |
BALANC | Balance message |
BANSTA | Banking status message |
BAPLIE | Bayplan/stowage plan occupied and empty locations message |
BAPLTE | Bayplan/stowage plan total numbers message |
BERMAN | Berth management message |
BMISRM | Bulk marine inspection summary report message |
BOPBNK | Bank transactions and portfolio transactions report message |
BOPCUS | Balance of payment customer transaction report message |
BOPDIR | Direct balance of payment declaration message |
BOPINF | Balance of payment information from customer message |
BUSCRD | Business credit report message |
CALINF | Vessel call information message |
CASINT | Request for legal administration action in civil proceedings message |
CASRES | Legal administration response in civil proceedings message |
CHACCO | Chart of accounts message |
CLASET | Classification information set message |
CNTCND | Contractual conditions message |
COACSU | Commercial account summary message |
COARRI | Container discharge/loading report message |
CODECO | Container gate-in/gate-out report message |
CODENO | Permit expiration/clearance ready notice message |
COEDOR | Container stock report message |
COHAOR | Container special handling order message |
COLREQ | Request for a documentary collection message |
COMDIS | Commercial dispute message |
CONAPW | Advice on pending works message |
CONDPV | Direct payment valuation message |
CONDRA | Drawing administration message |
CONDRO | Drawing organization message |
CONEST | Establishment of contract message |
CONITT | Invitation to tender message |
CONPVA | Payment valuation message |
CONQVA | Quantity valuation message |
CONRPW | Response of pending works message |
CONTEN | Tender message |
CONWQD | Work item quantity determination message |
COPARN | Container announcement message |
COPAYM | Contributions for payment |
COPINO | Container pre-notification message |
COPRAR | Container discharge/loading order message |
COREOR | Container release order message |
COSTCO | Container stuffing/stripping confirmation message |
COSTOR | Container stuffing/stripping order message |
CREADV | Credit advice message |
CREEXT | Extended credit advice message |
CREMUL | Multiple credit advice message |
CUSCAR | Customs cargo report message |
CUSDEC | Customs declaration message |
CUSEXP | Customs express consignment declaration message |
CUSPED | Periodic customs declaration message |
CUSREP | Customs conveyance report message |
CUSRES | Customs response message |
DEBADV | Debit advice message |
DEBMUL | Multiple debit advice message |
DEBREC | Debts recovery message |
DELFOR | Delivery schedule message |
DELJIT | Delivery just in time message |
DESADV | Dispatch advice message |
DESTIM | Equipment damage and repair estimate message |
DGRECA | Dangerous goods recapitulation message |
DIRDEB | Direct debit message |
DIRDEF | Directory definition message |
DMRDEF | Data maintenance request definition message |
DMSTAT | Data maintenance status report/query message |
DOCADV | Documentary credit advice message |
DOCAMA | Advice of an amendment of a documentary credit message |
DOCAMI | Documentary credit amendment information message |
DOCAMR | Request for an amendment of a documentary credit message |
DOCAPP | Documentary credit application message |
DOCARE | Response to an amendment of a documentary credit message |
DOCINF | Documentary credit issuance information message |
ENTREC | Accounting entries message |
FINCAN | Financial cancellation message |
FINPAY | Multiple interbank funds transfer message |
FINSTA | Financial statement of an account message |
GENRAL | General purpose message |
GESMES | Generic statistical message |
HANMOV | Cargo/goods handling and movement message |
ICASRP | Insurance claim assessment and reporting message |
ICSOLI | Insurance claim solicitor’s instruction message |
IFCSUM | Forwarding and consolidation summary message |
IFTCCA | Forwarding and transport shipment charge calculation message |
IFTDGN | Dangerous goods notification message |
IFTFCC | International transport freight costs and other charges message |
IFTIAG | Dangerous cargo list message |
IFTICL | Cargo insurance claims message |
IFTMAN | Arrival notice message |
IFTMBC | Booking confirmation message |
IFTMBF | Firm booking message |
IFTMBP | Provisional booking message |
IFTMCA | Consignment advice message |
IFTMCS | Instruction contract status message |
IFTMFR | International Forwarding And Transport |
IFTMIN | Instruction message |
IFTRIN | Forwarding and transport rate information message |
IFTSAI | Forwarding and transport schedule and availability information me |
IFTSTA | International multimodal status report message |
IFTSTQ | International multimodal status request message |
IHCEBI | Interactive health insurance eligibility and benefits inquiry and |
IHCLME | Health care claim or encounter request and response – interactive |
IMPDEF | EDI implementation guide definition message |
INFCON | Infrastructure condition message |
INFENT | Enterprise accounting information message |
INSDES | Instruction to dispatch message |
INSPRE | Insurance premium message |
INSREQ | Inspection request message |
INSRPT | Inspection report message |
INTCHG | Interchange Control Structures |
INVOIC | Invoice message |
INVRPT | Inventory report message |
IPPOAD | Insurance policy administration message |
IPPOMO | Motor insurance policy message |
ISENDS | Intermediary system enablement or disablement message |
ITRRPT | In transit report detail message |
JAPRES | Job application result message |
JINFDE | Job information demand message |
JOBAPP | Job application proposal message |
JOBCON | Job order confirmation message |
JOBMOD | Job order modification message |
JOBOFF | Job order message |
JUPREQ | Justified payment request message |
LEDGER | Ledger message |
LREACT | Life reinsurance activity message |
LRECLM | Life reinsurance claims message |
MEDPID | Person identification message |
MEDPRE | Medical prescription message |
MEDREQ | Medical service request message |
MEDRPT | Medical service report message |
MEDRUC | Medical resource usage and cost message |
MEQPOS | Means of transport and equipment position message |
MOVINS | Stowage instruction message |
MSCONS | Metered services consumption report message |
ORDCHG | Purchase order change request message |
ORDERS | Purchase order message |
ORDRSP | Purchase order response message |
OSTENQ | Order status enquiry message |
OSTRPT | Order status report message |
PARTIN | Party information message |
PASREQ | Travel tourism and leisure product application status request – i |
PASRSP | Travel tourism and leisure product application status response – |
PAXLST | Passenger list message |
PAYDUC | Payroll deductions advice message |
PAYEXT | Extended payment order message |
PAYMUL | Multiple payment order message |
PAYORD | Payment order message |
PRICAT | Price/sales catalogue message |
PRIHIS | Pricing history message |
PROCST | Project cost reporting message |
PRODAT | Product data message |
PRODEX | Product exchange reconciliation message |
PROINQ | Product inquiry message |
PROSRV | Product service message |
PROTAP | Project tasks planning message |
PRPAID | Insurance premium payment message |
QALITY | Quality data message |
QUOTES | Quote message |
RDRMES | Raw data reporting message |
REBORD | Reinsurance bordereau message |
RECADV | Receiving advice message |
RECALC | Reinsurance calculation message |
RECECO | Credit risk cover message |
RECLAM | Reinsurance claims message |
RECORD | Reinsurance core data message |
REGENT | Registration of enterprise message |
RELIST | Reinsured objects list message |
REMADV | Remittance advice message |
REPREM | Reinsurance premium message |
REQDOC | Request for document message |
REQOTE | Request for quote message |
RESETT | Reinsurance settlement message |
RESMSG | Reservation message |
RESREQ | Reservation request – interactive message |
RESRSP | Reservation response – interactive message |
RETACC | Reinsurance technical account message |
RETANN | Announcement for returns message |
RETINS | Instruction for returns message |
RPCALL | Repair call message |
SAFHAZ | Safety and hazard data message |
SANCRT | International movement of goods governmental regulatory message |
SKDREQ | Schedule request – interactive message |
SKDUPD | Schedule update – interactive message |
SLSFCT | Sales forecast message |
SLSRPT | Sales data report message |
SOCADE | Social administration message |
SSIMOD | Modification of identity details message |
SSRECH | Worker’s insurance history message |
SSREGW | Notification of registration of a worker message |
STATAC | Statement of account message |
STLRPT | Settlement transaction reporting message |
SUPCOT | Superannuation contributions advice message |
SUPMAN | Superannuation maintenance message |
SUPRES | Supplier response message |
TANSTA | Tank status report message |
TAXCON | Tax control message |
TIQREQ | Travel tourism and leisure information inquiry request – interactive |
TIQRSP | Travel tourism and leisure information inquiry response – interactive |
TPFREP | Terminal performance message |
TSDUPD | Timetable static data update – interactive message |
TUPREQ | Travel, tourism and leisure data update request – interactive message |
TUPRSP | Travel, tourism and leisure data update response – interactive message |
UTILMD | Utilities master data message |
UTILTS | Utilities time series message |
VATDEC | Value added tax message |
VESDEP | Vessel departure message |
WASDIS | Waste disposal information message |
WKGRDC | Work grant decision message |
WKGRRE | Work grant request message |
RosettaNet
The RosettaNet document standard is based on XML and defines message guidelines, business processes interface and implementation frameworks for interactions between companies. Using RosettaNet Partner Interface Processes (PIPs), business partners of all sizes can connect electronically to process transactions and move information within their extended supply chains.
A list of RosettaNet PIP documents can be found below:
3A1 | Request Quote |
3A2 | Request Price and Availability |
3A3 | Request Shopping Cart Transfer |
3A4 | Request Purchase Order |
3A5 | Query Order Status |
3A6 | Distribute Order Status |
3A7 | Notify of Purchase Order Update |
3A8 | Request Purchase Order Change |
3A9 | Request Purchase Order Cancellation |
3A10 | Notify of Quote Acknowledgement |
3A13 | Notify of Purchase Order Information |
3A14 | Distribute Planned Order |
3B1 | Distribute Transportation Projection |
3B2 | Notify of Advance Shipment |
3B3 | Distribute Shipment Status |
3B4 | Query Shipment Status |
3B5 | Request Shipment Change |
3B6 | Notify of Shipments Tendered |
3B11 | Notify of Shipping Order |
3B12 | Request Shipping Order |
3B13 | Notify of Shipping Order Confirmation |
3B14 | Request Shipping Order Cancellation |
3B18 | Notify of Shipment Documentation |
3C1 | Return Product |
3C2 | Request Financing Approval |
3C3 | Notify of Invoice |
3C4 | Notify of Invoice Reject |
3C5 | Notify of Billing Statement |
3C6 | Notify of Remittance Advice |
3C7 | Notify of Self-Billing Invoice |